<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Robin Debreuil&#039;s Blog</title>
	<atom:link href="http://blog.debreuil.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.debreuil.com</link>
	<description>I&#039;m wasting time, and time&#039;s wasting me</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:46:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sleepwalker game now Open Source by XBLA Indie Review: Sleepwalker &#124; XboxHornet</title>
		<link>http://blog.debreuil.com/?p=198&#038;cpage=1#comment-1652</link>
		<dc:creator>XBLA Indie Review: Sleepwalker &#124; XboxHornet</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.debreuil.com/?p=198#comment-1652</guid>
		<description>[...] Flash layout, and even went so far as to create an example of the process with Sleepwalker, an open-source Flash game released for 80MSPoints on XBLIG that not only will fuel his next game, but also showcase the [...]</description>
		<content:encoded><![CDATA[<p>[...] Flash layout, and even went so far as to create an example of the process with Sleepwalker, an open-source Flash game released for 80MSPoints on XBLIG that not only will fuel his next game, but also showcase the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SVG vs SWF, Seven Years Later by Burak KALAYCI</title>
		<link>http://blog.debreuil.com/?p=175&#038;cpage=1#comment-1643</link>
		<dc:creator>Burak KALAYCI</dc:creator>
		<pubDate>Mon, 26 Jul 2010 08:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.debreuil.com/?p=175#comment-1643</guid>
		<description>@claus The only version of IE I currently use, and probably will ever use, is 6.0.2900 :)

IMO SVG will really emerge after SWF is dead, not before. SVG has its uses but it is not the long sought after &#039;Flash Killer&#039; - at least, not yet.</description>
		<content:encoded><![CDATA[<p>@claus The only version of IE I currently use, and probably will ever use, is 6.0.2900 <img src='http://blog.debreuil.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>IMO SVG will really emerge after SWF is dead, not before. SVG has its uses but it is not the long sought after &#8216;Flash Killer&#8217; &#8211; at least, not yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SVG vs SWF, Seven Years Later by Philippe</title>
		<link>http://blog.debreuil.com/?p=175&#038;cpage=1#comment-1642</link>
		<dc:creator>Philippe</dc:creator>
		<pubDate>Mon, 26 Jul 2010 08:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.debreuil.com/?p=175#comment-1642</guid>
		<description>I must say I really was a big fan of SVG (and Adobe&#039;s Viewer) and I even started developing a basic SVG animation tool (http://beez.sourceforge.net/ too bad SVGZ don&#039;t show).

Then came Flash 5 and I decided to stop bothering. Then Adobe bought Macromedia and unplugged the viewer...</description>
		<content:encoded><![CDATA[<p>I must say I really was a big fan of SVG (and Adobe&#8217;s Viewer) and I even started developing a basic SVG animation tool (<a href="http://beez.sourceforge.net/" rel="nofollow">http://beez.sourceforge.net/</a> too bad SVGZ don&#8217;t show).</p>
<p>Then came Flash 5 and I decided to stop bothering. Then Adobe bought Macromedia and unplugged the viewer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SVG vs SWF, Seven Years Later by Claus Wahlers</title>
		<link>http://blog.debreuil.com/?p=175&#038;cpage=1#comment-1641</link>
		<dc:creator>Claus Wahlers</dc:creator>
		<pubDate>Mon, 26 Jul 2010 03:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.debreuil.com/?p=175#comment-1641</guid>
		<description>Fair enough. That makes sense.</description>
		<content:encoded><![CDATA[<p>Fair enough. That makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SVG vs SWF, Seven Years Later by robin</title>
		<link>http://blog.debreuil.com/?p=175&#038;cpage=1#comment-1638</link>
		<dc:creator>robin</dc:creator>
		<pubDate>Sun, 25 Jul 2010 23:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.debreuil.com/?p=175#comment-1638</guid>
		<description>I considered that at the time, but there were issues too. A lot of players didn&#039;t support JS, and there seemed to be a lot of cross browser/os/player JS issues as well. 

I had wanted to use it as a intermediate format at the time too, so if all the animation was JS/data then it wouldn&#039;t have been portable. In the end it wasn&#039;t portable anyway, so maybe I should have. I&#039;m not sure it would have worked better for framerate, maybe though. 

It certainly wouldn&#039;t have been toolable though, unless the tool was Flash I guess - though that was what I was looking to get away from at the time : ) (I had thought there was about to be a lot of svg tools, specifically from adobe).

Anyway, it was mostly an experiment to know how close it could be to replacing flash, and I concluded at the time it couldn&#039;t. That said there are certainly things it is better for (using it for charts right now in fact : ). Its a great tool to have, but it helps no one to frame it as &#039;either-or&#039; choice (or in the iPad case, enforce it that way).</description>
		<content:encoded><![CDATA[<p>I considered that at the time, but there were issues too. A lot of players didn&#8217;t support JS, and there seemed to be a lot of cross browser/os/player JS issues as well. </p>
<p>I had wanted to use it as a intermediate format at the time too, so if all the animation was JS/data then it wouldn&#8217;t have been portable. In the end it wasn&#8217;t portable anyway, so maybe I should have. I&#8217;m not sure it would have worked better for framerate, maybe though. </p>
<p>It certainly wouldn&#8217;t have been toolable though, unless the tool was Flash I guess &#8211; though that was what I was looking to get away from at the time : ) (I had thought there was about to be a lot of svg tools, specifically from adobe).</p>
<p>Anyway, it was mostly an experiment to know how close it could be to replacing flash, and I concluded at the time it couldn&#8217;t. That said there are certainly things it is better for (using it for charts right now in fact : ). Its a great tool to have, but it helps no one to frame it as &#8216;either-or&#8217; choice (or in the iPad case, enforce it that way).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SVG vs SWF, Seven Years Later by Claus Wahlers</title>
		<link>http://blog.debreuil.com/?p=175&#038;cpage=1#comment-1636</link>
		<dc:creator>Claus Wahlers</dc:creator>
		<pubDate>Sun, 25 Jul 2010 23:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.debreuil.com/?p=175#comment-1636</guid>
		<description>@Robin: Have you considered using Javascript instead of CSS Anim?

@Burak: Are you are aware that IE9 is going to support SVG?</description>
		<content:encoded><![CDATA[<p>@Robin: Have you considered using Javascript instead of CSS Anim?</p>
<p>@Burak: Are you are aware that IE9 is going to support SVG?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SVG vs SWF, Seven Years Later by Tweets that mention Robin Debreuil's Blog » SVG vs SWF, Seven Years Later -- Topsy.com</title>
		<link>http://blog.debreuil.com/?p=175&#038;cpage=1#comment-1635</link>
		<dc:creator>Tweets that mention Robin Debreuil's Blog » SVG vs SWF, Seven Years Later -- Topsy.com</dc:creator>
		<pubDate>Sun, 25 Jul 2010 23:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.debreuil.com/?p=175#comment-1635</guid>
		<description>[...] This post was mentioned on Twitter by Rasheed Abdul-Aziz, Robin Debreuil. Robin Debreuil said: SVG vs SWF, Seven Years Later (blog post) http://bit.ly/bTkoPF [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rasheed Abdul-Aziz, Robin Debreuil. Robin Debreuil said: SVG vs SWF, Seven Years Later (blog post) <a href="http://bit.ly/bTkoPF" rel="nofollow">http://bit.ly/bTkoPF</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SVG vs SWF, Seven Years Later by robin</title>
		<link>http://blog.debreuil.com/?p=175&#038;cpage=1#comment-1634</link>
		<dc:creator>robin</dc:creator>
		<pubDate>Sun, 25 Jul 2010 22:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.debreuil.com/?p=175#comment-1634</guid>
		<description>Yeah, a lot of people are looking so hard at things like Microsoft they forget to look at themselves. 

The svg spec is flawed for its purpose (eg you can&#039;t even reuse animation markup, only graphic definitions, where is the sound sync, no color defs, what about all the ambiguous things, etc). It probably feels good for them to say that external problems are what is holding them back, but it&#039;s far from helpful. That whole spec (including xaml) needs a total rethink.</description>
		<content:encoded><![CDATA[<p>Yeah, a lot of people are looking so hard at things like Microsoft they forget to look at themselves. </p>
<p>The svg spec is flawed for its purpose (eg you can&#8217;t even reuse animation markup, only graphic definitions, where is the sound sync, no color defs, what about all the ambiguous things, etc). It probably feels good for them to say that external problems are what is holding them back, but it&#8217;s far from helpful. That whole spec (including xaml) needs a total rethink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SVG vs SWF, Seven Years Later by Burak KALAYCI</title>
		<link>http://blog.debreuil.com/?p=175&#038;cpage=1#comment-1633</link>
		<dc:creator>Burak KALAYCI</dc:creator>
		<pubDate>Sun, 25 Jul 2010 22:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.debreuil.com/?p=175#comment-1633</guid>
		<description>SVG has been the &#039;emerging standard&#039; as long as I&#039;ve known about it. I suspect it will keep emerging during my lifetime.

Is SVG cool?

http://www.eggheadcafe.com/articles/20030306.asp

Written in 2003 (I assume from the URL), still a good read...</description>
		<content:encoded><![CDATA[<p>SVG has been the &#8216;emerging standard&#8217; as long as I&#8217;ve known about it. I suspect it will keep emerging during my lifetime.</p>
<p>Is SVG cool?</p>
<p><a href="http://www.eggheadcafe.com/articles/20030306.asp" rel="nofollow">http://www.eggheadcafe.com/articles/20030306.asp</a></p>
<p>Written in 2003 (I assume from the URL), still a good read&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remapping shortcut keys in FlashDevelop by robin</title>
		<link>http://blog.debreuil.com/?p=168&#038;cpage=1#comment-1629</link>
		<dc:creator>robin</dc:creator>
		<pubDate>Sun, 25 Jul 2010 06:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.debreuil.com/?p=168#comment-1629</guid>
		<description>he he, indeed - updated the post, thanks so much!</description>
		<content:encoded><![CDATA[<p>he he, indeed &#8211; updated the post, thanks so much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
